| Post Election Data (11.04.08 to Present)... |
Click Headings for Data Sources |
Click Headings for News Counts... |
|
|
|
|
Gold Prices |
Retail Prices |
(in Trillions) |
Und |
bls.gov |
Mis |
gallup |
|
|
|
|
|
job |
un |
|
|
|
|
|
|
Dow |
US |
GB |
EU |
Gas |
O.J. |
Eggs |
Milk |
Money Stock |
Fed |
Nat |
-er |
Un |
Inf |
ery |
Und |
Un |
|
|
lay |
|
attri |
less |
emp |
job |
job |
*POSER |
| Videos of the Day |
|
Date |
Clos |
$ |
£ |
€ |
Gal |
12oz |
Doz |
Gal |
Cur |
M1 |
M2 |
Res |
Dbt |
emp |
emp |
cpi |
Idx |
er |
emp |
Pos |
Neg |
off |
layoff |
tion |
claims |
clms |
loss |
cut |
INDEXTM |
| WH: President Obama Talks to Pre-K Students | Fr | 05.17.13 | 15354 | 1369 | 902 | 1068 | | | | | | | | | | | | | | | | | | 23300 | 39500 | 7540 | 29100 | 3190 | 9030 | 607 | 112267 |
| WLUK: Uzbekistani charged with terrorism | Th | 05.16.13 | 15233 | 1381 | 903 | 1069 | | | | | | | | | 16.73 | | | | | 18.2 | 7.6 | | | 19100 | 44200 | 8300 | 27100 | 3710 | 17500 | 716 | 120626 |
| ABC: Administration Releases Benghazi Emails | We | 05.15.13 | 15276 | 1410 | 925 | 1096 | | | | | | | | 3.40 | 16.77 | | | | | 18.1 | 7.6 | 49 | 45 | 18900 | 35400 | 8200 | 20700 | 3740 | 17700 | 713 | 105353 |
| ABC: IRS Scandal Now A Criminal Investigation | Tu | 05.14.13 | 15215 | 1434 | 940 | 1105 | | | | | | | | | 16.76 | | | | | 18.0 | 7.5 | 48 | 46 | 18000 | 36700 | 8290 | 20600 | 3630 | 18000 | 691 | 105911 |
| CNN: AP says Justice seized phone records | Mo | 05.13.13 | 15092 | 1431 | 932 | 1102 | 3.67 | | | | | | | | 16.76 | | | | | 18.0 | 7.4 | 47 | 47 | 17700 | 39400 | 8030 | 29600 | 4910 | 24400 | 1040 | 125080 |
| ABC: McCain: I'd Call Benghazi a Cover-Up | Su | 05.12.13 | 15118 | 1427 | 928 | 1098 | | | | | | | | | 16.75 | | | | | 18.0 | 7.5 | 49 | 45 | 17600 | 39300 | 7890 | 31000 | 4650 | 25500 | 1040 | 126980 |
| O: Growing the Housing Market | Sa | 05.11.13 | 15118 | 1427 | 928 | 1098 | | | | | | | | | 16.75 | | | | | 17.9 | 7.5 | 48 | 45 | 19100 | 40600 | 8050 | 30900 | 5770 | 25300 | 1290 | 131010 |
| WH: Middle Class Jobs and Opportunity Tour | Fr | 05.10.13 | 15118 | 1427 | 928 | 1098 | | | | | | | | | 16.75 | | | | | 17.8 | 7.4 | 49 | 44 | 20500 | 41900 | 8210 | 30700 | 6880 | 25100 | 1530 | 134820 |
| WH: Open Data Executive Order | Th | 05.09.13 | 15083 | 1466 | 945 | 1119 | | | | | | | | | 16.75 | | | | | 17.9 | 7.4 | 49 | 43 | 20200 | 41800 | 8100 | 32700 | 7260 | 25300 | 1720 | 137080 |
| WH: Middle Class Jobs and Opportunity Tour | We | 05.08.13 | 15105 | 1468 | 945 | 1115 | | | | | | | | 3.37 | 16.78 | | | | | 17.8 | 7.4 | 50 | 43 | 19800 | 42000 | 8560 | 31000 | 7130 | 25400 | 1960 | 135850 |
| ABC: Missing Cleveland Girls Found Alive | Tu | 05.07.13 | 15056 | 1444 | 931 | 1102 | | | | | | | | | 16.80 | | | | | 17.8 | 7.4 | 49 | 45 | 20100 | 42700 | 8500 | 36900 | 9000 | 22000 | 1920 | 141120 |
| CBS: Luntz: GOP afraid to vote for gun control | Mo | 05.06.13 | 14969 | 1469 | 943 | 1120 | 3.60 | | | | 1.12 | 2.48 | 10.5 | | 16.79 | | | | | 17.8 | 7.5 | 51 | 45 | 20100 | 43700 | 8850 | 36900 | 9070 | 21800 | 1880 | 142300 |
| WH: Un Mensaje De La Casa Blanca | Su | 05.05.13 | 14974 | 1469 | 943 | 1120 | | | | | | | | | 16.78 | | | | | 17.8 | 7.4 | 49 | 45 | 21300 | 40800 | 9100 | 40000 | 9350 | 19700 | 1990 | 142240 |
| O: Fixing Immigration and Expanding Trade | Sa | 05.04.13 | 14974 | 1469 | 943 | 1120 | | | | | | | | | 16.78 | | | | | 17.8 | 7.4 | 50 | 45 | 20900 | 39900 | 9420 | 42700 | 8120 | 16300 | 1720 | 139060 |
| ABC: Southern CA Wildfires Unrestrained | Fr | 05.03.13 | 14974 | 1469 | 943 | 1120 | | | | | | | | | 16.78 | | | | | 17.6 | 7.4 | 50 | 44 | 20500 | 38900 | 9730 | 45300 | 6880 | 12900 | 1440 | 135650 |
| ABC: High Winds and Heat Cause Wildfires | Th | 05.02.13 | 14832 | 1469 | 945 | 1123 | | | | | | | | | 16.79 | | | | | 17.7 | 7.4 | 51 | 43 | 19500 | 39100 | 9760 | 46800 | 7040 | 6720 | 1630 | 130550 |
| WH: O's Appointments of Watt and Wheeler | We | 05.01.13 | 14701 | 1455 | 933 | 1101 | | | | | | | | 3.36 | 16.81 | | | | | 17.6 | 7.5 | 51 | 42 | 18700 | 42100 | 8780 | 25200 | 3560 | 3410 | 766 | 102516 |
| WH: Obama Holds a News Conference | Tu | 04.30.13 | 14840 | 1469 | 947 | 1117 | | 2.56 | 1.92 | 3.43 | | | | | 16.83 | 13.9 | 7.5 | 1.1 | 8.6 | 17.5 | 7.4 | 50 | 43 | 20300 | 44400 | 8720 | 25900 | 3650 | 3580 | 530 | 107080 |
| CNN: Calls for action after factory collapse | Mo | 04.29.13 | 14819 | 1468 | 946 | 1121 | 3.59 | | | | 1.12 | 2.65 | 10.5 | | 16.76 | | | | | 17.3 | 7.3 | 50 | 44 | 21600 | 40400 | 9260 | 26100 | 3870 | 3820 | 460 | 105510 |
| CNN: Obama jabs media at dinner | Su | 04.28.13 | 14713 | 1472 | 951 | 1131 | | | | | | | | | 16.76 | | | | | 17.3 | 7.4 | 49 | 44 | 23100 | 37100 | 9750 | 31000 | 4860 | 3870 | 365 | 110045 |
| O: Time to replace dumb cuts with smart cuts | Sa | 04.27.13 | 14713 | 1472 | 951 | 1131 | | | | | | | | | 16.76 | | | | | 17.4 | 7.4 | 50 | 43 | 19500 | 34400 | 9650 | 32300 | 5650 | 3980 | 408 | 105888 |
| WH: Obama's Meeting with King Abdullah II | Fr | 04.26.13 | 14713 | 1472 | 951 | 1131 | | | | | | | | | 16.76 | | | | | 17.5 | 7.6 | 50 | 42 | 17900 | 32800 | 9300 | 28100 | 5440 | 3970 | 401 | 97911 |
| BB: Plouffe: The Next Steps in Gun Control | Th | 04.25.13 | 14701 | 1451 | 939 | 1115 | | | | | | | | | 16.76 | | | | | 17.6 | 7.6 | 52 | 40 | 16200 | 31200 | 8940 | 23900 | 5220 | 3950 | 393 | 89803 |
| CH4: Boston bombings: 'my children were set up' | We | 04.24.13 | 14676 | 1429 | 935 | 1100 | | | | | | | | 3.36 | 16.79 | | | | | 17.4 | 7.5 | 50 | 43 | 15500 | 32300 | 8760 | 14700 | 3320 | 4030 | 273 | 78883 |
| TMZ: Hackers Threaten to Bomb White House | Tu | 04.23.13 | 14719 | 1408 | 922 | 1082 | | | | | | | | | 16.80 | | | | | 17.5 | 7.5 | 51 | 42 | 14400 | 32200 | 8490 | 19700 | 3940 | 3680 | 266 | 82676 |
| WH: 2013 White House Science Fair | Mo | 04.22.13 | 14567 | 1425 | 934 | 1093 | 3.60 | | | | 1.11 | 2.57 | 10.6 | | 16.79 | | | | | 17.4 | 7.4 | 48 | 45 | 14300 | 33800 | 8500 | 18100 | 3970 | 3610 | 265 | 82545 |
| Time: Boston Celebrates and Moves Forward | Su | 04.21.13 | 14548 | 1406 | 918 | 1072 | | | | | | | | | 16.78 | | | | | 17.4 | 7.4 | 51 | 43 | 14000 | 32600 | 8150 | 18200 | 4030 | 3490 | 256 | 80726 |
| O: America Stands with the City of Boston | Sa | 04.20.13 | 14548 | 1406 | 918 | 1072 | | | | | | | | | 16.78 | | | | | 17.4 | 7.5 | 50 | 43 | 15300 | 33000 | 8010 | 19000 | 3570 | 3530 | 277 | 82687 |
| CNN: Boston suspect not given Miranda warning | Fr | 04.19.13 | 14548 | 1406 | 918 | 1072 | | | | | | | | | 16.78 | | | | | 17.4 | 7.6 | 53 | 41 | 16000 | 33200 | 7940 | 19400 | 3340 | 3550 | 288 | 83718 |
| CNN: FBI zeroes in on bombing suspects | Th | 04.18.13 | 14537 | 1394 | 913 | 1068 | | | | | | | | | 16.78 | | | | | 17.4 | 7.6 | 51 | 42 | 16600 | 33400 | 7870 | 19700 | 3100 | 3570 | 298 | 84538 |
| CNN: Gun control amendment fails in Senate | We | 04.17.13 | 14619 | 1392 | 914 | 1063 | | | | | | | | 3.34 | 16.81 | | | | | 17.3 | 7.7 | 51 | 43 | 17000 | 33300 | 8050 | 17700 | 2780 | 3160 | 306 | 82296 |
| CNN: New clues in Boston Marathon attack | Tu | 04.16.13 | 14757 | 1380 | 901 | 1051 | | | | | | | | | 16.81 | | | | | 17.2 | 7.7 | 49 | 43 | 17700 | 36700 | 7850 | 21000 | 3210 | 3340 | 308 | 90108 |
| CNN: Obama: 'We will hold them accountable' | Mo | 04.15.13 | 14599 | 1395 | 910 | 1066 | 3.61 | | | | 1.11 | 2.47 | 10.7 | | 16.80 | | | | | 17.2 | 7.6 | 49 | 43 | 18200 | 38400 | 7940 | 21300 | 2980 | 3360 | 311 | 92491 |
| CNN: Rubio: "violence is the problem" | Su | 04.14.13 | 14865 | 1536 | 999 | 1173 | | | | | | | | | 16.81 | | | | | 17.4 | 7.8 | 50 | 43 | 20700 | 39100 | 7170 | 25900 | 3680 | 3730 | 365 | 100645 |
| WH: Victim's Mother Calls for Gun Reform | Sa | 04.13.13 | 14865 | 1536 | 999 | 1173 | | | | | | | | | 16.81 | | | | | 17.5 | 7.9 | 48 | 46 | 22700 | 40900 | 7460 | 25000 | 4070 | 4080 | 597 | 104807 |
| WDBJ: VA Shooting at New River Valley Mall | Fr | 04.12.13 | 14865 | 1536 | 999 | 1173 | | | | | | | | | 16.81 | | | | | 17.5 | 7.9 | 48 | 46 | 24700 | 42700 | 7750 | 24100 | 4460 | 4420 | 829 | 108959 |
| MB: Obama response to North Korea | Th | 04.11.13 | 14865 | 1565 | 1018 | 1195 | | | | | | | | | 16.81 | | | | | 17.5 | 7.9 | 48 | 47 | 25400 | 40000 | 7820 | 25900 | 4470 | 4410 | 831 | 108831 |
| AP: Georgia Firefighters Taken Hostage | We | 04.10.13 | 14802 | 1575 | 1028 | 1204 | | | | | | | | 3.27 | 16.80 | | | | | 17.6 | 7.9 | 50 | 45 | 25600 | 39900 | 7650 | 21500 | 4260 | 4320 | 834 | 104064 |
| WH: White House Celebrates Memphis Soul | Tu | 04.09.13 | 14673 | 1577 | 1031 | 1209 | | | | | | | | | 16.81 | | | | | 17.5 | 7.9 | 49 | 44 | 25800 | 40400 | 7600 | 28400 | 5500 | 4430 | 1070 | 113200 |
| Reuters: Tony Blair Praises Margaret Thatcher | Mo | 04.08.13 | 14613 | 1575 | 1029 | 1209 | 3.68 | | | | 1.11 | 2.44 | 10.6 | | 16.80 | | | | | 17.5 | 7.9 | 49 | 43 | 25900 | 40900 | 7540 | 35300 | 6730 | 4540 | 1300 | 122210 |
| CH4: US cancels missile test to calm N Korea | Su | 04.07.13 | 14565 | 1568 | 1024 | 1205 | | | | | | | | | 16.80 | | | | | 17.6 | 8.0 | 49 | 42 | 25700 | 42500 | 7400 | 36700 | 7260 | 4530 | 1290 | 125380 |
| O: Obama Plan to Create Jobs and Cut Deficits | Sa | 04.06.13 | 14565 | 1568 | 1024 | 1205 | | | | | | | | | 16.80 | | | | | 17.4 | 8.0 | 48 | 44 | 23400 | 41200 | 7800 | 32100 | 6320 | 4160 | 1280 | 116260 |
| WH: Late Easter Prayer Breakfast 2013 | Fr | 04.05.13 | 14565 | 1568 | 1024 | 1205 | | | | | | | | | 16.80 | | | | | 17.5 | 8.0 | 49 | 44 | 25000 | 39800 | 8150 | 27400 | 5380 | 3790 | 1270 | 110790 |
| AFP: UN chief tells N.Korea to rein in threats | Th | 04.04.13 | 14606 | 1547 | 1019 | 1202 | | | | | | | | | 16.80 | | | | | 17.4 | 8.0 | 48 | 46 | 24900 | 44000 | 8270 | 27500 | 5500 | 3830 | 1290 | 115290 |
| Mingo County Sheriff Eugene Crum fatally shot | We | 04.03.13 | 14550 | 1575 | 1040 | 1225 | | | | | | | | 3.26 | 16.79 | | | | | 17.6 | 8.0 | 48 | 47 | 27100 | 44700 | 8460 | 25800 | 5340 | 3810 | 1090 | 116300 |
| AJZ: UN adopts landmark arms treaty | Tu | 04.02.13 | 14662 | 1584 | 1047 | 1235 | | | | | | | | | 16.80 | | | | | 17.5 | 8.0 | 47 | 48 | 26100 | 46300 | 8320 | 26500 | 4810 | 3710 | 1090 | 116830 |
| WTNH: CT Lawmakers agree on gun bill | Mo | 04.01.13 | 14573 | 1598 | 1054 | 1246 | 3.71 | | | | 1.11 | 2.66 | 10.6 | | 16.79 | | | | | 17.5 | 7.9 | 48 | 46 | 27900 | 48400 | 8690 | 28000 | 4910 | 3760 | 974 | 122634 |
| CNN: Public sentiment in North, South Korea | Su | 03.31.13 | 14579 | 1598 | 1054 | 1246 | | 2.48 | 1.93 | 3.43 | | | | | 16.77 | 13.8 | 7.8 | 1.5 | 9.5 | 17.6 | 8.0 | 47 | 47 | 31200 | 49600 | 8950 | 32500 | 5740 | 3820 | 1040 | 132850 |
| O: Obama Offers Easter and Passover Greetings | Sa | 03.30.13 | 14579 | 1598 | 1054 | 1246 | | | | | | | | | 16.77 | | | | | 17.6 | 8.0 | 47 | 47 | 34900 | 54500 | 9700 | 28700 | 6030 | 4040 | 889 | 138759 |
| ABC: US Flexes Muscles Stealth Bombers in SK | Fr | 03.29.13 | 14579 | 1598 | 1054 | 1246 | | | | | | | | | 16.77 | | | | | 17.9 | 8.2 | 48 | 47 | 38600 | 59300 | 10500 | 24800 | 6320 | 4260 | 737 | 144517 |
| AP: Obama: Shame on us if we forget Newtown | Th | 03.28.13 | 14579 | 1598 | 1054 | 1246 | | | | | | | | | 16.77 | | | | | 17.8 | 8.1 | 46 | 47 | 41700 | 60600 | 8420 | 27500 | 5910 | 3950 | 1140 | 149220 |
| France24: Unemployment: Can the Left fix it? | We | 03.27.13 | 14526 | 1603 | 1061 | 1255 | | | | | | | | 3.25 | 16.75 | | | | | 17.9 | 8.2 | 48 | 46 | 39900 | 58200 | 8740 | 21100 | 5940 | 3830 | 838 | 138548 |
| ABC: Court Hears Arguments on Gay Marriage | Tu | 03.26.13 | 14560 | 1598 | 1054 | 1242 | | | | | | | | | 16.76 | | | | | 17.9 | 8.2 | 49 | 43 | 36300 | 55900 | 10100 | 25500 | 5730 | 3690 | 681 | 137901 |
| AP: NJ Store Sold $338M Powerball Ticket | Mo | 03.25.13 | 14448 | 1599 | 1054 | 1242 | 3.75 | | | | 1.11 | 2.53 | 10.5 | | 16.75 | | | | | 17.8 | 8.2 | 49 | 43 | 38000 | 54900 | 11200 | 27500 | 5540 | 3550 | 730 | 141420 |
| ABC: Karl Rove Sees GOP Gay Marriage Change | Su | 03.24.13 | 14512 | 1608 | 1057 | 1239 | | | | | | | | | 16.75 | | | | | 18.0 | 8.3 | 48 | 45 | 36600 | 56600 | 11700 | 32500 | 6580 | 3950 | 829 | 148759 |
| O: Protect Our Kids by Reducing Gun Violence | Sa | 03.23.13 | 14512 | 1608 | 1057 | 1239 | | | | | | | | | 16.75 | | | | | 18.0 | 8.3 | 47 | 46 | 35900 | 56700 | 12600 | 32200 | 6260 | 3970 | 831 | 148461 |
| ABC: Marine Kills 2 Colleagues and Self in VA | Fr | 03.22.13 | 14512 | 1608 | 1057 | 1239 | | | | | | | | | 16.75 | | | | | 18.1 | 8.3 | 48 | 45 | 28300 | 51500 | 13300 | 33500 | 6650 | 3690 | 823 | 137763 |
| ABC: President in Israel During Rocket Attack | Th | 03.21.13 | 14421 | 1614 | 1065 | 1251 | | | | | | | | | 16.75 | | | | | 18.0 | 8.2 | 47 | 45 | 27600 | 51700 | 12900 | 32400 | 6390 | 3750 | 835 | 135575 |
| WH: Obama's Meeting with President of Israel | We | 03.20.13 | 14512 | 1608 | 1060 | 1241 | | | | | | | | 3.25 | 16.74 | | | | | 17.9 | 8.1 | 47 | 46 | 29400 | 53400 | 13500 | 28700 | 6090 | 3900 | 773 | 135763 |
| AP: Exploding Mortar Killed Marines in Nevada | Tu | 03.19.13 | 14456 | 1611 | 1067 | 1246 | | | | | | | | | 16.75 | | | | | 18.1 | 8.2 | 46 | 45 | 26200 | 48100 | 13800 | 24100 | 6310 | 3820 | 789 | 123119 |
| ABC: Dorm evacuated after death; device found | Mo | 03.18.13 | 14452 | 1604 | 1061 | 1238 | 3.76 | | | | 1.11 | 2.43 | 10.5 | | 16.74 | | | | | 18.1 | 8.2 | 48 | 44 | 25300 | 49100 | 13900 | 26900 | 6960 | 3830 | 821 | 126811 |
| EN: Bailout blackmail claims Cyprus president | Su | 03.17.13 | 14514 | 1596 | 1054 | 1222 | | | | | | | | | 16.73 | | | | | 18.2 | 8.3 | 50 | 43 | 25400 | 47500 | 13300 | 24300 | 7440 | 3750 | 790 | 122480 |
| O: Time to Create the Energy Security Trust | Sa | 03.16.13 | 14514 | 1596 | 1054 | 1222 | | | | | | | | | 16.73 | | | | | 18.2 | 8.4 | 49 | 45 | 28800 | 53300 | 16400 | 38600 | 7380 | 4330 | 849 | 149659 |
| AP: Hagel to beef up N Korea missile defenses | Fr | 03.15.13 | 14514 | 1596 | 1054 | 1222 | | | | | | | | | 16.73 | | | | | 18.2 | 8.3 | 47 | 46 | 28800 | 49100 | 13800 | 31000 | 9060 | 3660 | 929 | 136349 |
| CNN: Iran targets U.S. drone | Th | 03.14.13 | 14539 | 1586 | 1056 | 1223 | | | | | | | | | 16.71 | | | | | 18.2 | 8.2 | 47 | 46 | 31200 | 48300 | 9890 | 22100 | 10800 | 3350 | 1970 | 127610 |
| CNN: American family: Fate put us near Vatican | We | 03.13.13 | 14455 | 1589 | 1065 | 1228 | | | | | | | | 3.21 | 16.70 | | | | | 18.2 | 8.2 | 48 | 46 | 31000 | 48900 | 9740 | 15300 | 11500 | 3370 | 1940 | 121750 |
| WH: The President's Export Council Meeting | Tu | 03.12.13 | 14450 | 1594 | 1073 | 1222 | | | | | | | | | 16.71 | | | | | 18.3 | 8.1 | 48 | 46 | 30900 | 48200 | 9650 | 15700 | 12000 | 3260 | 2010 | 121720 |
| CNN: Student News: Koreas, Japan & Mummies | Mo | 03.11.13 | 14447 | 1579 | 1060 | 1214 | 3.78 | | | | 1.11 | 2.37 | 10.5 | | 16.70 | | | | | 18.3 | 8.1 | 49 | 45 | 36500 | 53400 | 9900 | 18300 | 15500 | 3570 | 839 | 138009 |
| AN: South Korea Combat Ready if Provoked | Su | 03.10.13 | 14397 | 1582 | 1059 | 1218 | | | | | | | | | 16.70 | | | | | 18.3 | 8.1 | 49 | 44 | 37100 | 53200 | 10200 | 18700 | 16300 | 3590 | 822 | 139912 |
| O: End Sequester to Keep Economy Growing | Sa | 03.09.13 | 14397 | 1582 | 1059 | 1218 | | | | | | | | | 16.70 | | | | | 18.3 | 8.1 | 49 | 44 | 35400 | 48800 | 12000 | 22000 | 16000 | 4370 | 965 | 139535 |
| WP: Venezuelans remember Chavez | Fr | 03.08.13 | 14397 | 1582 | 1059 | 1218 | | | | | | | | | 16.70 | | | | | 18.3 | 8.1 | 50 | 43 | 26000 | 45900 | 11600 | 22800 | 11800 | 4660 | 980 | 123740 |
| Fox: Obama's Death Panels are BACK | Th | 03.07.13 | 14329 | 1580 | 1049 | 1206 | | | | | | | | | 16.70 | | | | | 18.2 | 8.1 | 49 | 44 | 25900 | 45100 | 11900 | 21900 | 11000 | 4550 | 1100 | 121450 |
| Jon Stewart Applauds Rand Paul Filibuster | We | 03.06.13 | 14296 | 1574 | 1046 | 1211 | | | | | | | | 3.15 | 16.69 | | | | | 18.3 | 8.1 | 49 | 44 | 25900 | 45000 | 11900 | 21800 | 10800 | 4530 | 1110 | 121040 |
| CBS: Cardinals need "Jesus Christ with an MBA" | Tu | 03.05.13 | 14254 | 1580 | 1044 | 1212 | | | | | | | | | 16.66 | | | | | 18.1 | 8.0 | 47 | 46 | 25800 | 44900 | 12000 | 21600 | 10700 | 4520 | 1130 | 120650 |
| WH: Nominations For Energy & Environment | Mo | 03.04.13 | 14128 | 1574 | 1045 | 1210 | 3.83 | | | | 1.11 | 2.47 | 10.5 | | 16.65 | | | | | 18.1 | 8.0 | 48 | 44 | 25800 | 44700 | 12000 | 21400 | 10500 | 4490 | 1160 | 120050 |
| The NRA Was Created To Protect Freed Slaves | Su | 03.03.13 | 14090 | 1582 | 1054 | 1219 | | | | | | | | | 16.64 | | | | | 18.1 | 8.1 | 49 | 44 | 25700 | 44500 | 12100 | 21100 | 10200 | 4460 | 1190 | 119250 |
| O: Congress Must Stop the Sequester | Sa | 03.02.13 | 14090 | 1582 | 1054 | 1219 | | | | | | | | | 16.64 | | | | | 18.1 | 8.0 | 46 | 46 | 25700 | 44100 | 12200 | 20700 | 9800 | 4400 | 1240 | 118140 |
| WH: Obama Makes a Statement on Sequester | Fr | 03.01.13 | 14090 | 1582 | 1054 | 1219 | | | | | | | | | 16.64 | | | | | 18.2 | 8.1 | 46 | 46 | 25500 | 43500 | 12400 | 20000 | 9200 | 4320 | 1330 | 116250 |
| NASA: The Solar Max Has Double Peaked | Th | 02.28.13 | 14054 | 1589 | 1047 | 1214 | | 2.49 | 1.97 | 3.48 | | | | | 16.69 | 14.3 | 7.7 | 2.0 | 10.1 | 18.2 | 8.1 | 47 | 45 | 25300 | 42200 | 12700 | 18500 | 7800 | 4140 | 1500 | 112140 |
| AJZ: US supreme court hears voting rights case | We | 02.27.13 | 14075 | 1604 | 1058 | 1226 | | | | | | | | 3.14 | 16.61 | | | | | 18.0 | 8.0 | 51 | 43 | 24500 | 38500 | 13800 | 14200 | 3730 | 3620 | 2010 | 100360 |
| AFP: Budget cuts wrong, not smart and not fair | Tu | 02.26.13 | 13900 | 1591 | 1049 | 1217 | | | | | | | | | 16.62 | | | | | 18.1 | 8.0 | 51 | 43 | 20900 | 37100 | 13300 | 14700 | 4620 | 3130 | 1990 | 95740 |
| AP: Deadline Looms in Budget Battle | Mo | 02.25.13 | 13784 | 1586 | 1050 | 1194 | 3.85 | | | | 1.10 | 2.48 | 10.4 | | 16.61 | | | | | 18.0 | 7.9 | 53 | 40 | 25100 | 42500 | 13600 | 18500 | 6000 | 3790 | 2630 | 112120 |
| WH: Obama to Governors: More Work to Do | Su | 02.24.13 | 14001 | 1577 | 1033 | 1199 | | | | | | | | | 16.61 | | | | | 18.1 | 7.9 | 51 | 42 | 24400 | 42500 | 13100 | 17600 | 6110 | 3800 | 2530 | 110040 |
| O: Congress Must Act Now to Stop Sequester | Sa | 02.23.13 | 14001 | 1577 | 1033 | 1199 | | | | | | | | | 16.61 | | | | | 17.9 | 7.9 | 51 | 42 | 21900 | 42800 | 10500 | 19100 | 4950 | 3500 | 2620 | 105370 |
| CNN: Suze Orman's DOMA Finance Concerns | Fr | 02.22.13 | 14001 | 1577 | 1033 | 1199 | | | | | | | | | 16.61 | | | | | 17.8 | 7.9 | 50 | 44 | 20700 | 43000 | 10100 | 18200 | 3370 | 4150 | 1700 | 101220 |
| WH: Michelle, Big Bird Reunite for Lets Move! | Th | 02.21.13 | 13881 | 1577 | 1035 | 1193 | | | | | | | | | 16.61 | | | | | 17.7 | 7.8 | 52 | 42 | 19500 | 43100 | 9700 | 17300 | 1790 | 4790 | 776 | 96956 |
| AJZ: 'Non-stop shouting' from Pistorius home | We | 02.20.13 | 13928 | 1589 | 1039 | 1188 | | | | | | | | 3.14 | 16.59 | | | | | 17.7 | 7.8 | 50 | 42 | 19700 | 40000 | 10100 | 16100 | 1670 | 4960 | 754 | 93284 |
| KCTV: Gas Explosion In Kansas City | Tu | 02.19.13 | 14036 | 1608 | 1039 | 1203 | | | | | | | | | 16.55 | | | | | 17.5 | 7.8 | 50 | 42 | 19300 | 38400 | 10400 | 16700 | 1740 | 5140 | 568 | 92248 |
| WH: Presidential Portraits of Teddy Roosevelt | Mo | 02.18.13 | 13982 | 1611 | 1041 | 1207 | 3.81 | | | | 1.10 | 2.42 | 10.4 | | 16.55 | | | | | 17.5 | 7.8 | 51 | 42 | 19900 | 40100 | 10500 | 17500 | 2260 | 4750 | 622 | 95632 |
| ABC: This Week With George Stephanopoulos | Su | 02.17.13 | 13982 | 1612 | 1040 | 1207 | | | | | | | | | 16.55 | | | | | 17.5 | 7.8 | 51 | 43 | 22200 | 46200 | 10800 | 19500 | 2880 | 5020 | 671 | 107271 |
| O: President's Plan for a Strong Middle Class | Sa | 02.16.13 | 13982 | 1612 | 1040 | 1207 | | | | | | | | | 16.55 | | | | | 17.3 | 7.7 | 52 | 42 | 22900 | 46700 | 11100 | 23700 | 2880 | 5100 | 651 | 113031 |
| AFP: Russians told to stay away from meteors | Fr | 02.15.13 | 13982 | 1612 | 1040 | 1207 | | | | | | | | | 16.55 | | | | | 17.4 | 7.7 | 50 | 44 | 27900 | 53000 | 11100 | 19000 | 2540 | 6480 | 546 | 120566 |
| CNN: Hagel nomination hits another snag | Th | 02.14.13 | 13973 | 1646 | 1062 | 1234 | | | | | | | | | 16.54 | | | | | 17.3 | 7.6 | 50 | 44 | 28100 | 53800 | 10900 | 19000 | 2600 | 6540 | 540 | 121480 |
| CH4: Obama's gun plea in Union address | We | 02.13.13 | 13983 | 1645 | 1056 | 1221 | | | | | | | | 3.12 | 16.52 | | | | | 17.2 | 7.5 | 50 | 44 | 30900 | 46400 | 11600 | 15500 | 2280 | 5810 | 522 | 113012 |
| NYT: Marco Rubio 2013 SOTU GOP Response | Tu | 02.12.13 | 14019 | 1648 | 1055 | 1227 | | | | | | | | | 16.49 | | | | | 17.1 | 7.5 | 51 | 42 | 31700 | 46900 | 11300 | 15300 | 2220 | 5800 | 526 | 113746 |
| ABC: Pope Benedict XVI Resigns. Who's Next? | Mo | 02.11.13 | 13971 | 1652 | 1054 | 1236 | 3.68 | | | | 1.10 | 2.38 | 10.4 | | 16.49 | | | | | 17.0 | 7.5 | 52 | 42 | 31200 | 47000 | 11500 | 17700 | 2670 | 5880 | 616 | 116566 |
| SVM: Cop Killer Gains Support on Facebook | Su | 02.10.13 | 13993 | 1668 | 1057 | 1246 | | | | | | | | | 16.49 | | | | | 17.1 | 7.5 | 52 | 42 | 30900 | 43700 | 11300 | 18100 | 2740 | 5860 | 604 | 113204 |
| O: Averting Sequester With Balanced Approach | Sa | 02.09.13 | 13993 | 1668 | 1057 | 1246 | | | | | | | | | 16.49 | | | | | 17.2 | 7.6 | 52 | 43 | 31000 | 43500 | 10800 | 21100 | 3110 | 5980 | 596 | 116086 |
| WWLP: What makes storm NEMO different | Fr | 02.08.13 | 13993 | 1668 | 1057 | 1246 | | | | | | | | | 16.49 | | | | | 17.2 | 7.7 | 52 | 43 | 31100 | 43200 | 10200 | 24000 | 3470 | 6090 | 587 | 118647 |
| PBS: Former Officer on Shooting Rampage | Th | 02.07.13 | 13944 | 1668 | 1062 | 1243 | | | | | | | | | 16.49 | | | | | 17.2 | 7.7 | 52 | 43 | 29900 | 41100 | 10200 | 24100 | 3420 | 6000 | 588 | 115308 |
| WH: Biden Swears In Secretary of State Kerry | We | 02.06.13 | 13987 | 1674 | 1070 | 1238 | | | | | | | | 3.06 | 16.48 | | | | | 17.2 | 7.7 | 52 | 43 | 30600 | 42700 | 9600 | 24000 | 3690 | 5980 | 643 | 117213 |
